Schedule
16th Annual Hydrologic Sciences Symposium
April 7-8, 2022
and Zoom
All times are Mountain Daylight Time (MDT).
Please contact HydroSymposium@colorado.edu for schedule corrections or questions.
ThursdayÌýApril 7,Ìý2022
|
Friday April 8, 2022
|
Student Lightning TalksÌý
12:00-1:00 Friday April 8
# | start time | Presenter | Title |
Ìý | 12:00 | Student Organizer Dylan Blaskey | Introduction |
1 | 12:05 | David Woodson | Long Lead Forecasting of Spring Flows in the Colorado River Using Random Forest |
2 | 12:10 | T.R. Heydman | Streamflow Resulting from Forest Disturbance |
3 | 12:15 | Mykael Pineda | Ponderosa Pine Regeneration for the Future of Local Hydrology |
4 | 12:20 | Reece Gregory | |
5 | 12:25 | Jessica Rush Winner: Best Lightning Talk Award! | Understanding the Role of Microbial Organic Matter Reduction to Carbon Biogeochemistry in Northern Peatlands |
6 | 12:30 | Joshua Mauss | Arctic Ocean planktonic foraminifera during MIS 5: Understanding Arctic Amplification of climate change from the palaeoclimatological record |
7 | 12:35 | Kiersten Maxwell | Diatom Populations in Cryoconite Holes in McMurdo Dry Valleys, Antarctica |
8 | 12:40 | Josie Arcuri | Exploring ice’s role in river bank migration through permafrost |
9 | 12:45 | Elan Rochell-Share, Hogan Warlock, Robert Jonsson-Castellanos, James Hoover, Eric Kennedy | Evaluating the impact of wind on snow accumulation at Niwot Ridge, CO |
Ìý
Ìý
Ìý
Ìý