Biochemistry (B.A.) Academic Course Map
Program Overview
The Bachelor of Arts degree in Biochemistry听(BCHM) at 黑料社区网听provides students with interdisciplinary training in the biological and chemical sciences. The BCHM major emphasizes knowledge and understanding of living organisms, living systems, changes to a system's environment and chemical reactions that can affect human health.听 BCHM students learn how to do cutting-edge research across the breadth of the discipline, which provides some of the basis for advances in human and veterinary medicine, agriculture听and biotechnology. They also听develop quantitative problem-solving skills, critical thinking and analytical reasoning and refine their ability to communicate scientific concepts and ideas
Biochemistry work in听medicine,听scientific research,听biotechnology,听pharmacy,听biomedical consulting,听agricultural sciences,听teaching听and听education.听 Some graduates go on to more specialized graduate education in chemistry and biochemistry and others go on to professional school, pursing advanced degrees in medicine, dentistry, pharmacy, law, business, engineering and computer sciences.
Admission Requirements
Students who begin at a Colorado Community College can transfer directly to 黑料社区网 to finish their degree in any of the programs offered by the College of Arts and Sciences.听Please see the 黑料社区网 College of Arts & Sciences鈥櫶Colorado Community College webpage听for more information detailed information admissions听requirements for students transfering听from a Colorado Community College.听
Transfer Recommendations
To graduate in a 4-year overall time frame, it is important that students follow the recommended schedule below. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and 黑料社区网 staff how their graduation timeline, COF stipend, and financial aid will be affected.
Suggested Four-Year Course Plan for Biochemistry
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student鈥檚 situation, a different plan might be more applicable.
Students must be ready for Calculus and General Chemistry.听
Your Community College (first two years)
Fall Semester 1
Course | Course Title | Credits |
---|---|---|
ENG 121/1021 | English Composition I (GT-CO1) | 3 |
CHE 111/1111 | General College Chemistry I with Lab (GT-SC1) | 5 |
MAT 201/2410 | Calculus I (GT-MA1) | 5 |
听 | Total Credits | 13 |
Spring Semester 1
Course | Course Title | Credits |
---|---|---|
ENG 122/1022 | English Composition II (GT-CO2) | 3 |
CHE 112/1112 | General College Chemistry II with Lab (GT-SC1) | 5 |
MAT 202/2420 | 听Calculus II (GT-MA1) | 5 |
听 | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
听 | Total Credits | 16 |
Fall Semester 2
Course | Course Title | Credits |
---|---|---|
CHE 211/2111 | Organic Chemistry I with Lab | 5 |
BIO 111/1111 | General College Biology I with Lab (GT-SC1) | 5 |
听 | Transfer Elective | 4 |
听 | Total Credits | 14 |
Spring Semester 2
Course | Course Title | Credits |
---|---|---|
BIO 112/1112 | General College Biology 2 with Lab (GT-SC1) | 5 |
COM 125/1250 OR COM 220/2300 | Interpersonal Communication (GT-SS3) OR Intercultural Communication (GT-SS3) | 3 |
听 | Guaranteed Transfer History Course (GT-HI1) | 3 |
听 | 2nd Guaranteed Transfer Arts & Humanities Course from a different GT-AH category than the 1st. | 3 |
听 | Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 |
听 | Total Credits | 17 |
Total community college credits: 60
Completion of the fours semesters of coursework above fulfills the requirements for an Associate听of Science Degree at a Colorado community college and听fulfills all the General Education Requirements at 黑料社区网.
听
黑料社区网 (last two years)
Fall Semester 3
Course | Course Title | Credits |
---|---|---|
BCHM 2700 | Foundations of Biochemistry | 4 |
BCHM 3491 | Organic Chemistry 2 for Biochemistry Majors | 4 |
CHEM 3341 | Laboratory in Organic Chemistry 2 | 1 |
PHYS 1110 | General Physics 1 | 4 |
听 | Upper-Division Non-Major Elective | 3 |
听 | Total Credits | 16 |
Spring Semester 3
Course | Course Title | Credits |
---|---|---|
BCHM 4720 | Metabolic Pathways and Human Disease | 4 |
PHYS 1120 | General Physics 2 | 4 |
PHYS 1140 | Experimental Physics 1 | 1 |
听 | Upper-Division Non-Major Elective | 3 |
听 | Upper-Division Non-Major Elective | 3 |
听 | Total Credits | 15 |
Fall Semester 4
Course | Course Title | Credits |
---|---|---|
BCHM 4740 | Biochemistry of Gene Transmission, Expression and Regulation | 4 |
BCHM 4400 | Core Concepts in Physical Chemistry for Biochemistry Majors | 4 |
听 | 3 | |
听 | Upper-Division Non-Major Elective | 3 |
听 | Total Credits | 14 |
Spring Semester 4
Course | Course Title | Credits |
---|---|---|
CHEM 4761 | Biochemistry Lab | 3 |
听 | Advanced Biochemistry Elective | 3 |
听 | Advanced Biochemistry Elective | 3 |
听 | Upper Division Non-Major Elective | 3 |
听 | Upper Division Non-Major Elective | 3 |
听 | Total Credits | 15 |
Total credits at 黑料社区网: 60
Completion of all eight semester of coursework above fulfills the requirements for a Bachelor of Arts Degree with a major in Biochemistry at 黑料社区网.
*For community college courses, the first course number is previous to summer 2022, and the second course number is the new number starting in summer 2022.
**To meet the college鈥檚 upper-division credit requirement, all 鈥淎dvanced Biochemistry Electives鈥 need to be taken at the upper- division level (3000-4000 level).
